Education is a fundamental driver of social development, economic opportunity and community empowerment. Children and young people from economically weaker and underserved communities often face barriers such as inadequate learning resources, limited digital access, weak foundational learning and lack of career guidance.
JyotiRoopa Improvement Foundation proposes to implement the "JyotiRoopa Shiksha Vikas Abhiyan – Quality Education & Digital Learning Initiative", a 12-month education development project designed to improve access to quality supplementary education, digital learning, educational resources and skill-oriented learning opportunities.
The project is expected to directly benefit approximately 1,000 children and youth, while engaging parents, educators and community volunteers.
Total Project Cost: ₹30,00,000
JYOTIROOPA IMPROVEMENT FOUNDATION
Education & Community Development
To create an inclusive and supportive educational environment where children and youth can access quality learning opportunities, digital resources and skills required for their future development.
To strengthen education through community-based learning, digital literacy, academic support, educational resources and career-oriented programmes.
Education provides individuals with knowledge, skills and opportunities to participate effectively in society. However, formal schooling alone may not adequately address the learning needs of children who face social and economic barriers.
The proposed project will establish an integrated educational support system that complements formal schooling.
The project has been designed to address the following challenges:
To improve access to quality education, digital learning and educational resources for children and youth from underserved communities.
The project aims to:
| Beneficiary Category | Estimated Number |
|---|---|
| School-going Children | 750 |
| Adolescents & Youth | 250 |
| Parents | 500 |
| Teachers/Volunteers | 50 |
| Direct Student Beneficiaries | 1,000 |
Priority will be given to children and youth who require additional educational support.
The Foundation will establish or strengthen a community-based learning centre where students can access supplementary education and learning resources.
The centre will serve as a focal point for project activities.
Regular supplementary classes will be conducted for participating students.
The programme will provide additional academic support to students who need help beyond regular classroom instruction.
Target: 1,000 students
Special emphasis will be placed on foundational learning.
Students will undergo periodic assessments to measure progress.
Digital learning will be an important component of the project.
Target: 500 students
A community library will be developed to encourage reading and self-learning.
Students will be encouraged to develop regular reading habits.
Students identified through the project will receive educational materials according to their needs.
Beneficiary distribution will be properly recorded.
The project will provide career awareness to adolescents and young people.
Target: 250 youth/adolescents
The project will create awareness among students and parents about available scholarships and educational opportunities.
Students will participate in life-skills sessions covering:
Parents will be engaged through regular awareness meetings.
Target: 500 parents
Teachers and volunteers involved in the programme will receive orientation in:
| Position | Number |
|---|---|
| Project Coordinator | 1 |
| Education Coordinator | 1 |
| Subject Educators | 4 |
| Computer Trainer | 1 |
| Community Mobilizers | 2 |
| MIS/Documentation Assistant | 1 |
| Volunteers | As required |
| Activity | Target |
|---|---|
| Students Reached | 1,000 |
| Supplementary Education | 1,000 students |
| Digital Learning | 500 students |
| Library Beneficiaries | 1,000 |
| Career Guidance | 250 youth |
| Parent Meetings | 12 |
| Educational Awareness Sessions | 24 |
| Life Skills Workshops | 12 |
| Baseline Assessment | 1 |
| Endline Assessment | 1 |
The project is expected to result in:
| Particular | Amount |
|---|---|
| Furniture & Study Tables | ₹1,25,000 |
| Whiteboards & Teaching Aids | ₹50,000 |
| Electrical & Basic Setup | ₹50,000 |
| Learning Centre Improvement | ₹1,00,000 |
| Subtotal | ₹3,25,000 |
| Particular | Amount |
|---|---|
| Computers/Laptops | ₹2,50,000 |
| Projector & Screen | ₹60,000 |
| Internet & Networking | ₹40,000 |
| Digital Educational Resources | ₹50,000 |
| Computer Accessories | ₹50,000 |
| Subtotal | ₹4,50,000 |
| Particular | Amount |
|---|---|
| Teacher/Educator Honorarium | ₹3,00,000 |
| Teaching Materials | ₹75,000 |
| Assessment Materials | ₹50,000 |
| Academic Workshops | ₹75,000 |
| Subtotal | ₹5,00,000 |
| Particular | Amount |
|---|---|
| Books & Reference Materials | ₹1,50,000 |
| Shelving & Storage | ₹50,000 |
| Reading Furniture | ₹50,000 |
| Educational Magazines | ₹25,000 |
| Subtotal | ₹2,75,000 |
| Particular | Amount |
|---|---|
| Notebooks & Stationery | ₹1,00,000 |
| School Bags | ₹50,000 |
| Learning Kits | ₹50,000 |
| Study Materials | ₹50,000 |
| Subtotal | ₹2,50,000 |
| Particular | Amount |
|---|---|
| Career Guidance Sessions | ₹60,000 |
| Life Skills Workshops | ₹50,000 |
| Scholarship Awareness | ₹40,000 |
| Parent Awareness Meetings | ₹50,000 |
| Subtotal | ₹2,00,000 |
| Particular | Amount |
|---|---|
| Project Coordinator | ₹1,20,000 |
| Education Coordinator | ₹1,00,000 |
| Community Mobilization | ₹80,000 |
| MIS & Documentation | ₹50,000 |
| Subtotal | ₹3,50,000 |
| Particular | Amount |
|---|---|
| Baseline Assessment | ₹40,000 |
| Monitoring | ₹40,000 |
| Endline Assessment | ₹40,000 |
| Impact Documentation | ₹30,000 |
| Subtotal | ₹1,50,000 |
| Particular | Amount |
|---|---|
| Printing & Documentation | ₹30,000 |
| Communication | ₹20,000 |
| Administrative Support | ₹30,000 |
| Subtotal | ₹80,000 |
| Project Component | Amount |
|---|---|
| Community Learning Centre | ₹3,25,000 |
| Digital Education & Computer Equipment | ₹4,50,000 |
| Supplementary Education | ₹5,00,000 |
| Library Development | ₹2,75,000 |
| Educational Material Support | ₹2,50,000 |
| Career, Life Skills & Awareness | ₹2,00,000 |
| Human Resources & Field Operations | ₹3,50,000 |
| Monitoring & Evaluation | ₹1,50,000 |
| Administration & Communication | ₹80,000 |
| Subtotal | ₹25,80,000 |
| Programme Expansion & Contingency Provision | ₹4,20,000 |
| GRAND TOTAL | ₹30,00,000 |
The programme expansion and contingency provision may, subject to donor approval, be utilized for additional educational batches, learning materials, equipment maintenance, student support, additional workshops and other approved project requirements.
| Activity | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Baseline Survey | ✓ | |||
| Student Identification | ✓ | |||
| Learning Centre Setup | ✓ | |||
| Supplementary Classes | ✓ | ✓ | ✓ | ✓ |
| Digital Education | ✓ | ✓ | ✓ | |
| Library Programme | ✓ | ✓ | ✓ | ✓ |
| Educational Material Support | ✓ | ✓ | ✓ | |
| Career Guidance | ✓ | ✓ | ||
| Life Skills | ✓ | ✓ | ✓ | |
| Parent Meetings | ✓ | ✓ | ✓ | ✓ |
| Scholarship Awareness | ✓ | ✓ | ||
| Monitoring | ✓ | ✓ | ✓ | ✓ |
| Endline Assessment | ✓ | |||
| Final Evaluation | ✓ |
A systematic monitoring framework will be established.
The Foundation will work toward sustaining the educational activities beyond the initial project period through:
The project assets and educational resources will continue to support beneficiaries after completion of the funded period, subject to the Foundation's ongoing programme operations.
| Risk | Mitigation |
|---|---|
| Low student participation | Community mobilization |
| Irregular attendance | Parent counselling |
| Learning gaps | Individual academic support |
| Equipment damage | Supervision and maintenance |
| Teacher shortage | Backup educator pool |
| Internet disruption | Offline educational content |
| Dropout risk | Attendance monitoring |
| Low parent engagement | Regular awareness meetings |
| SDG | Project Contribution |
|---|---|
| SDG 4 – Quality Education | Access to quality supplementary education |
| SDG 5 – Gender Equality | Equal learning opportunities |
| SDG 8 – Decent Work | Career and skill development |
| SDG 10 – Reduced Inequalities | Support for underserved learners |
| SDG 17 – Partnerships | Community and institutional partnerships |
The project can be positioned within applicable CSR activities relating to:
For a CSR submission, the final project activities and budget heads should be reviewed against the applicable Schedule VII of the Companies Act, 2013, CSR Rules and the specific CSR policy of the prospective funding company.
₹30 lakh investment, educators, digital equipment, library resources, educational materials and project staff.
Supplementary classes, foundational learning, digital education, library services, career guidance, life-skills training and parent engagement.
Improved educational opportunities and stronger learning capabilities among children and youth from underserved communities.
The "JyotiRoopa Shiksha Vikas Abhiyan – Quality Education & Digital Learning Initiative" proposed by JYOTIROOPA IMPROVEMENT FOUNDATION is a comprehensive ₹30 lakh education development project for 12 months.
The project combines supplementary education, foundational learning, digital education, computer literacy, community library development, educational material support, career guidance, scholarship awareness and life-skills education.
Approximately 1,000 students will receive direct educational support, while parents, educators and community volunteers will also be engaged.
The project seeks to create a sustainable learning environment where children can learn better, access digital resources, develop practical skills, understand career opportunities and build confidence for their future.